WASHINGTON – The U.S. Department of Housing and Urban Development (HUD) is awarding $142 million to build systems to end youth homelessness in 33 local communities, including 11 rural communities. HUD’s Youth Homelessness Demonstration Program (YHDP) will support a wide range of housing programs including rapid rehousing, permanent supportive housing, transitional housing, and host homes.
“The COVID-19 pandemic has exacerbated nearly every crisis in our society, including the crisis of youth homelessness,” said Secretary Marcia L. Fudge. “Our society is judged by how we treat the most vulnerable among us. We have a responsibility in our nation to care for all our children and with this funding, HUD is taking steps to make sure that every child under our care has a safe place to call home.”
The Department continues to work closely with youth to develop and improve YHDP, relying upon the recommendations provided directly from young people who had experienced homelessness. Additionally, HUD partnered with youth with lived experience to assess the nearly 100 applications that were submitted for funding consideration. Their assessment helped HUD ensure that applicants understood the needs and preferences of the young people they will serve. The Department also worked closely with its federal partners to help develop the program and review applications, including the Departments of Health and Human Services, the Department of Education, and the U.S. Interagency Council on Homelessness.
YHDP recipients will use this to address youth homelessness that is specifically tailored to their needs, including funding for housing units, wrap-around services and housing support. YHDP will also support youth-focused performance measurement and coordinated entry systems. Over the next several months, selected communities will work with their youth advisory boards, child welfare agencies, and other community partners to create a comprehensive community plan to end youth homelessness. The awarded communities will also participate in a program evaluation to inform the federal effort to prevent and end youth homelessness going forward and will serve as leaders in the nation on the work to end homelessness among young people.
HUD is awarding grants to the following communities where local applicants expressed their own vision for ending youth homelessness:
FY 2019 and 2020 Youth Homelessness Demonstration Program (YHDP)
Selected Sites
Community | State | Rural | Total Award |
Wisconsin Balance of State CoC | WI | Yes | $6,883,610 |
Eastern Pennsylvania CoC | PA | Yes | $7,122,756 |
South Dakota Statewide CoC | SD | Yes | $2,794,581 |
Wheeling, Weirton Area CoC | WV | Yes | $1,216,656 |
Virginia Balance of State CoC | VA | Yes | $1,555,351 |
Chattanooga/Southeast Tennessee CoC | TN | Yes | $2,118,184 |
Salinas/Monterey, San Benito Counties CoC | CA | Yes | $5,283,160 |
Ithaca/Tompkins County CoC | NY | Yes | $1,897,005 |
Eugene, Springfield/Lane County CoC | OR | No | $3,317,936 |
Massachusetts Balance of State CoC | MA | No | $5,551,595 |
Detroit CoC | MI | No | $5,160,561 |
Spokane City & County CoC | WA | No | $2,551,429 |
Lincoln CoC | NE | No | $2,088,427 |
Memphis/Shelby County CoC | TN | No | $3,444,180 |
Rhode Island Statewide CoC | RI | No | $3,243,754 |
Oklahoma City CoC | OK | No | $2,783,779 |
Los Angeles City & County CoC | CA | No | $15,000,000 |
Poughkeepsie/Dutchess County CoC | NY | No | $1,373,335 |
Manchester CoC | NH | No | $1,203,458 |
Minneapolis/Hennepin County CoC | MN | No | $3,464,687 |
Atlanta CoC | GA | No | $2,253,686 |
New York City CoC | NY | No | $15,000,000 |
Salem/Marion, Polk Counties CoC | OR | No | $3,691,542 |
Dayton, Kettering/Montgomery County CoC | OH | No | $1,765,797 |
Houston, Pasadena, Conroe/Harris, Fort Bend, Montgomery Counties CoC | TX | No | $10,077,535 |
Madison/Dane County CoC | WI | No | $2,447,820 |
San Jose/Santa Clara City & County CoC | CA | No | $10,185,636 |
Fort Worth, Arlington/Tarrant County CoC | TX | No | $4,083,355 |
Oakland, Berkeley/Alameda County CoC | CA | No | $6,573,979 |
New Hampshire Balance of State CoC | NH | Yes | $2,209,513 |
North Dakota Statewide CoC | ND | Yes | $1,975,377 |
Charlotte County CoC | FL | No | $1,130,108 |
West Virginia Balance of State CoC | WV | Yes | $2,564,172 |
###
Source: https://www.hud.gov/press/press_releases_media_advisories/HUD_No_21_147